FINANCIAL YEAR 2018/2019 STUDENTS INNOVATION PROJECTS
S/No. | PRINCIPAL INNOVATOR | CO-INNOVATORS | CONTACT | TITLE | ALLOCATED FUNDS (KSHS) | LEVEL OF DEVELOPMENT | IPR TYPE AND REGISTRATION STATUS |
1 | Gatheca Joseph Nganga | Samuel Kahoro Kiare, Bor Brighton Kiprono, Samuel Kinyanjui, Dorcas Chepkoech | 0702870293 | Machakos University Honey Production (Apiary) | 44,500 | Prototype | Utility model Not protected |
2 | Faith Gaceri Musyimi | 0790226085 | Extraction of Table salt from Tobacco, Carrots and Milk | 6,550 | Prototype | Utility model Not protected | |
3 | Victor Karume Kariuki | Kevin Njoroge, Reuben Omwenga | 0715902818 | The Kings Pyramid | 284,900 | Prototype | Utility model Not protected |
4 | Galm Halake | Electrical Eng. And Agriculture | Tri-security Intelligent System | Prototype | Utility model Protected | ||
5 | Maxwell Moya | Anne Njeri | Open | Drawing | Skill | Open | |
6 | Ambrose Oyamo | ICT | Fair gram Social media | Service | Copyright Not Protected | ||
7 | Duncan Kimba | Linguistics | Book | Product | Copyright Not Protected | ||
8 | Anthony Mugo | Anthony Ndolo | Building Technology | Dual Purpose Door | Prototype | Utility model Not protected | |
9 | Kibinda Oscar Murimi | Antony Mwania Ngunzi, Murithi Norah Ntintari, Salasya Emmanuel | 0797631927 | www.attachments.com | 120,000 | Prototype | Utility model Not protected |
10 | Nelson Kimani | Njenga Elijah, Emmanuel Sesera | 0702460690 | Machakos University study materials Repository | – | Prototype | Utility model Not protected |
11 | Vincent Kiprono Ngeno | Kiplangat Gideon | 0711797052 | Vigindo Products- Basic products from avocado and other local materials | 44,150 | Prototype | Utility model Not protected |
12 | Francis Kioko Masila | 0707274525 | One Stop Online Platform for Refering and Booking vacant houses, business rooms, Hotels and Hostels | 74,660 | Prototype | Utility model Not protected | |
13 | Daniel Ojiayo | Lan Muriuki, Marcus Nyambura | 0704691604 | Byfussion Technology | 55,550 | Prototype | Utility model Not protected |
14 | Gladys Gathoni Kaburu | Osebe Elizabeth, Ndirangu Virginia, Monica Masake | 0720389406 | Interoperability in Distributed Healthcare System | 99,500 | Prototype | Utility model Not protected |
15 | Michael Muriuki | Gitau James, Leslie Collins | 0714173168 | The Live moving Billboard | 50,000 | Prototype | Utility model Not protected |
16 | Shadrack Kyalo | Beth Muthoni, Serah Mbaluka | 0741598466 | Aeroponics | 162,000 | Prototype | Utility model Not protected |
17 | Meshack Ndeli | 0715654734 | Kenya’s Turning Point (Mostly on Curriculum) | 50,000 | Prototype | Utility model Not protected | |
18 | David Wanjala Wafula | 0790446043 | Electronic Door Alarm | 30,000 | Prototype | Utility model Not protected | |
19 | Chris Kamau Waweru | Geoffrey Kimani | 0719514762 | Machakos University Online Notice- Board | 80,000 | Prototype | Utility model Not protected |
20 | Abisalom Okoth | Kevin Njoroge | 0713093936 | Exclusive Voting in Universities (EEVU) | 494,000 | Prototype | Utility model Not protected |
21 | Karuko H. Muket | Dr. Marther Ngigi | 0796028844 | Livestock Insurance and Animal Healthcare Project | 52,000 | Prototype | Utility model Not protected |
22 | Peter Njuguna Wanjiru | Koisok John Chebon | 0711108544 | Innovation of Medicinals for Cancer and HIV/AIDS | 20,000 | Prototype | Utility model Not protected |
23 | Philip Ushindi | Lucy Kadii Nzaro | 0702177732 | Energy-Brain Activation Theory | 50,000 | Prototype | Utility model Not protected |
24 | John Samuel Njoroge | 0716740054 | Cream Lands Company | 150,000 | Prototype | Utility model Not protected | |
25 | Caroline Wangui Maina | Monica Wanjiru, Edna Wairimu Mugo | 0712238307 | E-Basket | 325,000 | Prototype | Utility model Not protected |
26 | Samuel Njogu Kariuki | 0714909772 | Power Generation | 37,180 | Prototype | Utility model Not protected | |
27 | Ondari Maxwell Moya | Eddy Chilyalya, Esther Wanjiku Ndungu | 0728223995 | Flywheel Free Energy | 57,500 | Prototype | Utility model Not protected |
FINANCIAL YEAR 2021/2022 STUDENTS INNOVATION PROJECTS
S/No. | PRINCIPAL INNOVATOR | CO-INNOVATORS | SCHOOL/ CONTACTS/FIELD | TITLE | ALLOCATED FUNDS (KSHS) | LEVEL OF DEVELOPMENT | IPR TYPE AND REGISTRATION STATUS |
1 | Brian Oliwa | John nyamira Naomi Kimanthi | Humanities and Social sciences 0792521013 brianoliwa@gmail.com | BY-FUSION Technology | 40,000 | Prototype | Utility model Not Protected |
2 | Samuel Ambetsa Alwande | – | Electricals and Electronics 0740413309 samuelalwande99@gmail.com | Automatic temperature Regulation Fan System | 32,000 | Prototype | Utility model Not Protected |
3 | Anthony Mugo | Anthony Ndolo | Electrical Engineering | Suction Hair Clipper | Prototype | Utility model Not Protected | |
4 | Lawrence Matolo | ICT | Radio Phone Set | Prototype | Published Annuity Pending | ||
5 | Geoffrey Musyoka | ICT and Linguistics | Music Composition | Product | Copyright Protected | ||
6 | Emmanuel Nyamai | Agriculture | Termite Fumigation | Prototype | Utility model Not Protected | ||
7 | Lawrence Matolo | Building Technology | Sand Packaging | Prototype | Utility model Not Protected | ||
8 | Lawrence Matolo | Agriculture, Health and Education | Multipurpose Seed Based | Prototype | Patent Registered and Published but Protection Lapsed | ||
9 | Kevin Roman | Claries | Computer Software | I-Voting | Product | Copyright Protected, Trademerk | |
10 | Gilisho Leteipa | Paul Omuga Owino Kevin | SPAS (Maths and Statistics)0758220554 | Non-Fuel Electric Generator | 17,500 | Prototype | Utility model Not Protected |
11 | Tony Blair | Ajino Otieno | SPAS (Maths and Statistics) 00712463142 tonyblairakumu99@gmail.com | Programmable Fan and Bulbs | 30,000 | Prototype | Utility model Not Protected |
12 | Rebecca Kwamboka Tumbo | Education 0795073419 reecatumbo@gmail.com | Food and Innovation (Magnified and Improved trolley) | 85,000 | Prototype | Utility model Not Protected | |
13 | George Odame | Mary David Tom Kasimiri | Humanities and Social sciences 0112756271 Georgeodame@gmail.com | Chicken Feeds | 40,000 | Prototype | Utility model Not Protected |
14 | Faith Gaceri Musyimi | Brian Samson Daniel Nambafu | Business and Economics 0790226085 | Home water Recycling Plant | 30,000 | Prototype | Utility model Not Protected |
15 | Antony Makanga Muhinda | Hospitality and Tourism management 0758277793 antonymakanga8@gmail.com | Hygiene Control in the Food Industry; New Ways to Prevent Food Poisoning in Food Industries | 30,000 | Prototype | Utility model Not Protected | |
16 | Amos Shahindi | VD01-2595-2021 | Electrical and Electronics Engineering 07112507149 | Satellite Aided Speed Control | 58,500 | Prototype | Utility model Not Protected |
17 | Wendy Frenza | 0794301800 | School of Engineering and Technology | Gun and Bomb detector | Prototype | Copyright Protected |
FINANCIAL YEAR 2022/2023 STUDENTS INNOVATION PROJECTS
S/ NO | NAME OF PRINCIPAL INNOVATOR AND COLLABORATORS | REG NO/FIELD | TITTLE OF INNOVATION | ALLOCATED FUNDS (KSH) | LEVEL OF DEVELOPMENT | IPR TYPE AND REGISTRATION STATUS |
1. | Daniel Muithui Mutua | J17-6821-2020 | Table Banking Management System for Utonyi Witu Forum | 90,000 | Prototype | Registered for Patenting |
2. | (PI) Moses Kalama Mtengo (CO) Zedekiah Ambogo, Mukwe Dickson, Mercy Jemimah, Barbra Mwendwa, Jeremy Okungu | J12-4195-2019 | E-mess | 58,500 | Prototype | Registered for Patenting |
3. | (PI) Robert Okecha (CO) Alphine Ouma, Christabel Musyoka, Elijah Moogi, Edwin Shihaji | S12-6406-2020 | Organic Chemistry Prototype Molecular Models for young great Scientific minds | 80,000 | Prototype | Not registered for Patenting |
4. | Joseph Ababu | J26-8188-2021 | Pee Health | Prototype | Registered for Patenting | |
5. | Evans Ngundi | Vizuo Sense | Prototype | Registered for Patenting | ||
6. | (PI) Dickson Esamai (CO) David Nzai, | J26-3111-2019 | Robo- Farm Project | 21,605 | Prototype | Registered for Patenting |
7. | (PI) Evan Ngugi (C0) Shadrack Kiprop | J26-8163-2021 | Intelligent Camera For the Visually Impared | 99,300 | Prototype | Not registered for Patenting |
8. | Antony Makanga | T12-3926-2019 | The Kinetics of Rapid Enhanced Effective Micro on Oil and Grease Removal | 65,800 | Prototype | Not registered for Patenting |
9. | Vincent Wambua | J12-1460-2022 | Solar Operated Mopping Machine | 35,000 | Prototype | Not registered for Patenting |
10. | (PI) Wanjie Ryan (CO) Maina Kelvin, Mutuku Cornelius, Kagendo Martin | J17-5552-2020 | G2F Connect | 100,000 | Prototype | Not registered for Patenting |
11. | Wayne Murunga | J17-5576-2020 | Smart Parking Management System for Urban Centers | 70,000 | Prototype | Registered for Patenting |
12. | David Nzai Mwangome | J26-3094-2019 | Automatic Power Regulator | 21,200 | Prototype | Registered for Patenting |
13. | Mulama Dalton Shiundu | J26-8199-2021 | Self-Powered Kettle | 45,000 | Prototype | Not registered for Patenting |
14. | (PI) Zedekiah Ambogo (CO) Waithaka Samwel Njenga, Alex Yator, David Olongo, Babra Mwendwa, Faith Jeptoo | S09-4022-2019 | Metra verse class | 58,500 | Prototype | Registered for Patenting |
15. | (PI) Kelvin Mukaria (CO) Liyayi Junior | S09-6439-2020 | T- Scholler | 80,000 | Prototype | Not registered for Patenting |
16. | Amos Shahindi | VD01-2595-2021 | Satellite Aided Speed Control | 58,500 | Prototype | Not registered for Patenting |
17. | Indimuli O Brian | S08-2903-2019 | Carbon Crop Insurance | 200,000 | Prototype | Registered for Patenting |